Find your perfect fit with our detailed size charts
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your hips, about 8 inches below your waist.
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|---|
| S | 36-38 | 28-30 | 16-17 | 27-28 |
| M | 38-40 | 30-32 | 17-18 | 28-29 |
| L | 40-42 | 32-34 | 18-19 | 29-30 |
| XL | 42-44 | 34-36 | 19-20 | 30-31 |
| XXL | 44-46 | 36-38 | 20-21 | 31-32 |
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 | 24-25 |
| S | 32-34 | 26-28 | 36-38 | 25-26 |
| M | 34-36 | 28-30 | 38-40 | 26-27 |
| L | 36-38 | 30-32 | 40-42 | 27-28 |
| XL | 38-40 | 32-34 | 42-44 | 28-29 |
If you're between sizes, we recommend going up one size for a more comfortable fit.
Each product page has specific fit information. Please check before ordering.
Wrong size? No worries! We offer hassle-free size exchanges within 7 days.
Contact our support team for personalized sizing assistance.